DW735 Helical Cutterhead Comparison Table
Brand | Price | Inserts | Bearings Pre-Pressed | Diameter | Spare Inserts Included | Availability | Warranty |
---|---|---|---|---|---|---|---|
SpeTool | $323.99 | 56 (4 rows) | ✅ Yes | 3.03" | 4 extra | 1-2 days (US) | 1 Year |
FindBuyTool | $329.99 | 56 (4 rows) | ⚠️ No | 3.03" | 4 extra | 2-3 days (Amazon) | 1 Year |
Byrd Shelix | $472.50 | 40 (4 rows, fewer inserts) | ✅ Yes | 2.92" | 5 extra | 4-6 weeks | 1 Year |
LuxCut III | $649.99 | 40 (4 rows, fewer inserts) | ✅ Yes | 3.03" | 5 extra | Immediately Available | 1 Year |
Factors to Consider Before Choosing a Cutterhead
Cost and Value
-
SpeTool and FindBuyTool offer the best immediate value, especially with SpeTool's current 10% introductory discount.
-
Byrd Shelix and LuxCut III provide premium features but at a significantly higher price.
Installation and Downtime
-
SpeTool, Byrd, and LuxCut ship with bearings pre-installed, saving considerable installation time. FindBuyTool requires manual bearing pressing.
Performance and Noise Reduction
-
All four brands reduce operational noise by about 6–8 dB compared to straight knives (Fine Woodworking) and significantly reduce tear-out on figured hardwoods.
SpeTool vs. Competitors: Quick Summary
Brand | Pros | Cons |
---|---|---|
SpeTool | ✅ Lowest cost plug-and-play, bearings pre-installed, fast availability. | ⚠️ Replacement insert packs coming in Q3-2025 |
FindBuyTool | ✅ Cheapest if you DIY bearing pressing. | ⚠️ Requires bearing installation, limited support. |
Byrd Shelix | ✅ High resale, proven reliability. | ⚠️ Long lead-time, fewer inserts. |
LuxCut III | ✅ Excellent for high-volume, exotic wood. | ⚠️ Highest cost, fewer inserts. |
Ready to Upgrade? Shop SpeTool (10% OFF Applied)