Similar Size

| Part No. |
Cutting Dia. |
Cutting Height |
Shank Dia. |
Overall Length |
Flute | Coating | Rec. RPM |
|---|---|---|---|---|---|---|---|
| A02001 | 1/4" | 3/4" | 1/4" | 2-1/2" | 2 | 12,000 | |
| A03001 | 1/16" | 3/16" | 1/8" | 1-1/2" | 2 | 12,000 | |
| A03002 | 1/8" | 7/16" | 1/8" | 1-1/2" | 2 | 12,000 | |
| A03006 | 1/32" | 5/64" | 1/8" | 1-1/2" | 2 | 12,000 | |
| A01001 | 1/2" | 2" | 1/2" | 4" | 3 | 12,000 | |
| A02002 | 1/4" | 3/4" | 1/4" | 2-1/2" | 3 | 12,000 | |
| *A02002-SPE-X | 1/4" | 3/4" | 1/4" | 2-1/2" | 3 | TAC | 12,000 |
| A02005 | 1/4" | 1-1/2" | 1/4" | 3-1/2" | 3 | 12,000 | |
| A02009 | 1/4" | 1" | 1/4" | 4" | 3 | 12,000 | |
| A03003 | 1/16" | 3/16" | 1/8" | 1-1/2" | 3 | 12,000 | |
| A03004 | 1/8" | 7/16" | 1/8" | 1-1/2" | 3 | 12,000 | |
| A03005 | 1/32" | 5/64" | 1/8" | 1-1/2" | 3 | 12,000 | |
| A04001 | 3/8" | 1-1/2" | 3/8" | 3-1/2" | 3 | 12,000 |
*Customized sizes are acceptable


