Similar Size

| Part No. |
Cutting Dia. |
Cutting Height (B) |
Shank Dia. |
Overall Length |
Radius |
Flute |
Bearing | Rec. RPM |
|---|---|---|---|---|---|---|---|---|
| W08010 | 3/4" | 1/4" | 1/4" | 44.7mm | 1/8" | 2 | 15,000 | |
| W08011 | 3/4" | 1/4" | 1/4" | 56.7mm | 1/8" | 2 | Top | 15,000 |
| W08012 | 1-1/4" | 3/8" | 1/2" | 65.9mm | 3/16" | 2 | Top | 13,000 |
| W08013 | 1-1/4" | 3/8" | 1/2" | / | 3/16" | 2 | 13,000 | |
| W08014 | 3/4" | 11mm | 1/4" | 55mm | 8.98mm | 2 | Top | 15,000 |
| W08015 | 1-1/2" | 21mm | 1/2" | 70.97mm | 6.73mm | 2 | Top | 12,000 |
| W08016 | 3/4" | 11mm | 1/4" | 43mm | 8.98mm | 2 | 15,000 | |
| W08017 | 1-1/2" | 21mm | 1/2" | 65mm | 6.73mm | 2 | 12,000 |
*Customized sizes are acceptable


