Similar Size

| Part No. |
Cutting Dia. |
Cutting Height (B) |
Shank Dia. |
Overall Length |
Radius |
Flute |
Bearing | Rec. RPM |
|---|---|---|---|---|---|---|---|---|
| JGT2F-R90-D8 | 24mm | 12mm | 8mm | / | / | 2 | TOP | 18,000 |
| JGT2F-R6-D12 | 32mm | 12mm | 12mm | / | 6mm | 2 | TOP | 16,000 |
| JGT2F-R4-D8 | 24mm | 8mm | 8mm | / | 4mm | 2 | TOP | 18,000 |
| JG2F-R90-D8 | 24mm | 12mm | 8mm | / | / | 2 | 18,000 | |
| JG2F-R6-D12 | 32mm | 12mm | 12mm | / | 6mm | 2 | 16,000 | |
| JG2F-R4-D8 | 24mm | 8mm | 8mm | / | 4mm | 2 | 16,000 |
*Customized sizes are acceptable


