Similar Size

| Part No. |
Cutting Dia. |
Cutting Height (B) |
Shank Dia. |
Overall Length |
Rotation |
Coating | Rec. RPM |
|---|---|---|---|---|---|---|---|
| W07004 | 1/4" | 1-1/8" | 1/4" | 3" | Up | 18,000 | |
| *W07004-SPE-X | 1/4" | 1-1/8" | 1/4" | 3" | Up | TAC | 18,000 |
| W07005 | 1/4" | 1-1/8" | 1/4" | 3" | Down | 18,000 | |
| *W07005-SPE-X | 1/4" | 1-1/8" | 1/4" | 3" | Down | TAC | 18,000 |
| W07006 | 1/4" | 1-1/8" | 1/4" | 3" | Compression | 18,000 | |
| *W07006-SPE-X | 1/4" | 1-1/8" | 1/4" | 3" | Compression | TAC | 18,000 |
| W07011 | 1/2" | 1-1/2" | 1/2" | 4" | Up | 16,000 | |
| *W07011-SPE-X | 1/2" | 1-1/2" | 1/2" | 4" | Up | TAC | 16,000 |
| W07012 | 1/2" | 1-1/2" | 1/2" | 4" | Down | 16,000 | |
| *W07012-SPE-X | 1/2" | 1-1/2" | 1/2" | 4" | Down | TAC | 16,000 |
| W07013 | 1/2" | 1-1/2" | 1/2" | 4" | Compression | 16,000 | |
| *W07013-SPE-X | 1/2" | 1-1/2" | 1/2" | 4" | Compression | TAC | 16,000 |
| W07036 | 3/8" | 1-1/2" | 3/8" | 3-1/2" | Compression | 16,000 |
*Customized sizes are acceptable


