Similar Size

| Part No. |
Cutting Dia. |
Cutting Height (B) |
Shank Dia. |
Overall Length |
Flute |
Coating | Rec. RPM |
|---|---|---|---|---|---|---|---|
| SA1FT-D6-L22 | 6mm | 22mm | 6mm | 50mm | 1 | DLC | 14,000 |
| SP1F-D3.1-L12X5 | 3.175mm | 12mm | 3.175mm | 38.1mm | 1 | 18,000 | |
| SP1F-D3.1-L15X5 | 3.175mm | 15mm | 3.175mm | 38.1mm | 1 | 18,000 | |
| SP1F-D6-L22 | 6mm | 22mm | 6mm | 50mm | 1 | 14,000 | |
| SA1F-D6-L22 | 6mm | 22mm | 6mm | 50mm | 1 | 14,000 | |
| SP1F-D6-L32 | 6mm | 32mm | 6mm | 75mm | 1 | 14,000 | |
| SP1F-D8-L32 | 8mm | 32mm | 8mm | 75mm | 1 | 12,000 | |
| SP1FT-D6-L22 | 6mm | 22mm | 6mm | 50mm | 1 | TAC | 14,000 |
| SP1FT-D6-L32 | 6mm | 32mm | 6mm | 75mm | 1 | TAC | 14,000 |
*Customized sizes are acceptable


