Similar Size

| Part No. |
Shank Dia. |
Overall Length (L) |
Cutting Degree (a°) |
Flute | Coating | Rec. RPM |
|---|---|---|---|---|---|---|
| ECP3F-D4.0-R90 | 4mm | 50mm | 90 | 3 | 18,000 | |
| ECP3F-D6.0-R60 | 6mm | 50mm | 60 | 3 | 15,000 | |
| ECP3F-D6.0-R90 | 6mm | 50mm | 90 | 3 | 15,000 | |
| ECP3F-D4.0-R60 | 4mm | 50mm | 60 | 3 | 18,000 | |
| D6-30-0.2 | 6mm | 50mm | 30 | / | 18,000 | |
| D6-30-0.2T | 6mm | 50mm | 30 | / | TAC | 18,000 |
*Customized sizes are acceptable


