Similar Size

| Part No. |
Cutting Dia. |
Cutting Height (B) |
Shank Dia. |
Overall Length |
Flute |
Coating | Rec. RPM |
|---|---|---|---|---|---|---|---|
| SP2FC-d4-D8-L20 | 4mm | 20mm | 8mm | 75mm | 2 | 18,000 | |
| SP2FC-D4-L22 | 4mm | 22mm | 4mm | 50mm | 2 | 18,000 | |
| SP2FC-D4-L25 | 4mm | 25mm | 4mm | 50mm | 2 | 18,000 | |
| SP2FC-D6-L22 | 6mm | 22mm | 6mm | 50mm | 2 | 14,000 | |
| SP2FC-d6-D8-L24 | 6mm | 24mm | 8mm | 75mm | 2 | 14,000 | |
| SP2FC-D6-L32 | 6mm | 32mm | 6mm | 75mm | 2 | 14,000 | |
| SP2FC-D8-L32 | 8mm | 32mm | 8mm | 75mm | 2 | 12,000 | |
| SP2FC-D8-L45 | 8mm | 45mm | 8mm | 100mm | 2 | 12,000 | |
| SPT2FC-d4-D8-L20 | 4mm | 20mm | 8mm | 75mm | 2 | TAC | 18,000 |
| SPT2FC-d6-D8-L24 | 6mm | 24mm | 8mm | 75mm | 2 | TAC | 14,000 |
| SPT2FC-D6-L22 | 6mm | 22mm | 6mm | 50mm | 2 | TAC | 14,000 |
| SPT2FC-D6-L32 | 6mm | 32mm | 6mm | 75mm | 2 | TAC | 14,000 |
| SPT2FC-D8-L32 | 8mm | 32mm | 8mm | 75mm | 2 | TAC | 12,000 |
| SPT2FC-D8-L45 | 8mm | 45mm | 8mm | 100mm | 2 | TAC | 12,000 |
| W02008 | 1/8″ | 1” | 1/8″ | 2” | 2 | 18,000 |
*Customized sizes are acceptable


