Similar Size

| Part No. |
Cutting Dia. |
Cutting Height (B) |
Shank Dia. |
Overall Length |
Rotation |
Coating | Rec. RPM |
|---|---|---|---|---|---|---|---|
| W07020 | 32mm | 63.5mm | 1/2" | 5" | 14,000 | ||
| W07038 | 3/4" | 2-1/2" | 1/2" | / | 14,000 | ||
| W07004 | 1/4" | 1-1/8" | 1/4" | 3" | Up | 18,000 | |
| *W07004-SPE-X | 1/4" | 1-1/8" | 1/4" | 3" | Up | TAC | 18,000 |
| W07005 | 1/4" | 1-1/8" | 1/4" | 3" | Down | 18,000 | |
| *W07005-SPE-X | 1/4" | 1-1/8" | 1/4" | 3" | Down | TAC | 18,000 |
| W07006 | 1/4" | 1-1/8" | 1/4" | 3" | Compression | 18,000 | |
| *W07006-SPE-X | 1/4" | 1-1/8" | 1/4" | 3" | Compression | TAC | 18,000 |
| W07013 | 1/2" | 1-1/2" | 1/2" | 4" | Compression | 16,000 | |
| *W07013-SPE-X | 1/2" | 1-1/2" | 1/2" | 4" | Compression | TAC | 16,000 |
| W07015 | 1/2" | 1" | 1/4" | 2-4/5" | Compression | 14,000 | |
| W07016 | 7/8" | 1-3/16" | 1/2" | 3-1/2" | Compression | 14,000 | |
| W07017 | 1/2" | 1" | 1/4" | 2-5/8" | Compression | 14,000 | |
| W07023 | 1/2" | 1-1/4" | 1/4" | 3-1/4" | Compression | 14,000 | |
| W07024 | 1/2" | 1-1/4" | 1/4" | 2-7/8" | Compression | 14,000 | |
| W07025 | 3/4" | 1-3/4" | 1/2" | 3-5/8" | Compression | 14,000 | |
| W07034 | 1/2" | 1" | 1/4" | 2-3/4" | Compression | 14,000 | |
| W07043 | 1/2" | 1/4" | 1/4" | 2" | 14,000 | ||
| W07052 | 3/4" | 1-3/4" | 1/2" | / | Compression | 14,000 |
*Customized sizes are acceptable


