They work like advertise only one who play and I wish the screw was a little bit bigger
Works as expected
Works as expected
Works as expected








Flush Trim Spiral Bits deliver precise, clean edge trimming by following a template or pattern. Their spiral cutting edges reduce tear-out, leave a smooth finish on wood, plywood, MDF, and laminates, and work equally well with handheld or table-mounted routers. Perfect for professional-quality joinery and duplicate workpieces.
Specifications:
Cutting Length: 63.5mm
Cutting Diameter: 32mm
Shank Size: 1/2 inch
Includes 14 pieces of (12mmx12mmx2.2mm) carbide inserts
⚠️Important Notes:
We recommend using this bit with a table-mounted router for optimal performance. Always ensure the set screws are tightened securely before each use. This practice guarantees a stable work environment and excellent cutting results.
Your payment details are securely processed. We never store or have access to your credit card information, ensuring complete privacy and safety.

| Part No. |
Cutting Dia. |
Cutting Height (B) |
Shank Dia. |
Overall Length |
Rotation |
Coating | Rec. RPM |
|---|---|---|---|---|---|---|---|
| W07020 | 32mm | 63.5mm | 1/2" | 5" | 14,000 | ||
| W07038 | 3/4" | 2-1/2" | 1/2" | / | 14,000 | ||
| W07004 | 1/4" | 1-1/8" | 1/4" | 3" | Up | 18,000 | |
| *W07004-SPE-X | 1/4" | 1-1/8" | 1/4" | 3" | Up | TAC | 18,000 |
| W07005 | 1/4" | 1-1/8" | 1/4" | 3" | Down | 18,000 | |
| *W07005-SPE-X | 1/4" | 1-1/8" | 1/4" | 3" | Down | TAC | 18,000 |
| W07006 | 1/4" | 1-1/8" | 1/4" | 3" | Compression | 18,000 | |
| *W07006-SPE-X | 1/4" | 1-1/8" | 1/4" | 3" | Compression | TAC | 18,000 |
| W07013 | 1/2" | 1-1/2" | 1/2" | 4" | Compression | 16,000 | |
| *W07013-SPE-X | 1/2" | 1-1/2" | 1/2" | 4" | Compression | TAC | 16,000 |
| W07015 | 1/2" | 1" | 1/4" | 2-4/5" | Compression | 14,000 | |
| W07016 | 7/8" | 1-3/16" | 1/2" | 3-1/2" | Compression | 14,000 | |
| W07017 | 1/2" | 1" | 1/4" | 2-5/8" | Compression | 14,000 | |
| W07023 | 1/2" | 1-1/4" | 1/4" | 3-1/4" | Compression | 14,000 | |
| W07024 | 1/2" | 1-1/4" | 1/4" | 2-7/8" | Compression | 14,000 | |
| W07025 | 3/4" | 1-3/4" | 1/2" | 3-5/8" | Compression | 14,000 | |
| W07034 | 1/2" | 1" | 1/4" | 2-3/4" | Compression | 14,000 | |
| W07043 | 1/2" | 1/4" | 1/4" | 2" | 14,000 | ||
| W07052 | 3/4" | 1-3/4" | 1/2" | / | Compression | 14,000 |
*Customized sizes are acceptable
| Products Type |
Products Type |
|---|---|
| Spriral Router Bits | Download |
| 2D & 3D Tapered Router Bits | Download |
| V Groove Router Bits | Download |
| O-Flute Router Bits | Download |
| Spoilboard Surfacing Router Bits | Download |
| Bowl & Tray Router Bits | Download |
| Aluminum & Metal Router Bits | Download |
|
Software |
Tool File |
|
Fusion 360 Tools File(Updated To 20251015) |
|
|
Vectric Tools File (Updated To 20251015) |
|
|
Carveco Tools File(Updated To 20251028) |
|
|
Carbide 3D Tools File(Updated To 20251028) |
Used to trim edges flush with templates or patterns, ensuring precise replication.
Spiral cutting edges slice wood fibers cleanly, minimizing splintering and tear-out.
Upcut pulls chips upward (better chip evacuation); downcut pushes chips down (cleaner surface finish).
Yes, spiral bits generally provide smoother cuts and less vibration.
Absolutely, they work well on plywood, MDF, laminates, and hardwood.
Use proper feed rates and sharp bits; avoid slowing down too much.
Use a template guide bearing and firm router control to prevent drift.
Both; they perform well in handheld and CNC setups.
Coatings (like TAC, TiN or TiAlN) can extend bit life, especially on abrasive materials.
Use downcut bits or climb cut with spiral bits carefully.