Similar Size

| Part No. |
Cutting Dia. |
Shank Dia. |
Overall Length |
Flute |
Coating |
Repl. Blades |
Rec. RPM |
|---|---|---|---|---|---|---|---|
| W05001 | 1" | 1/4" | 1-4/5" | 2+2 | O01002 | 18,000 | |
| *W05001-ATS | 1" | 1/4" | 1-4/5" | 2+2 | ATS | O01008 | 18,000 |
| *W05001-N-A | 1" | 1/4" | 1-4/5" | 2+2 | Nickel-ATS | O01008 | 18,000 |
| W05002 | 2" | 1/2" | 2-1/5" | 3 | O01001 | 18,000 | |
| *W05002-ATS | 2" | 1/2" | 2-1/5" | 3 | ATS | O01004 | 18,000 |
| *W05002-N-A | 2" | 1/2" | 2-1/5" | 3 | Nickel-ATS | O01004 | 18,000 |
| W05003 | 2-1/2" | 1/2" | 2-4/5" | 4 | O01001 | 18,000 | |
| *W05003-ATS | 2-1/2" | 1/2" | 2-4/5" | 4 | ATS | O01004 | 18,000 |
| *W05003-N-A | 2-1/2" | 1/2" | 2-4/5" | 4 | Nickel-ATS | O01004 | 18,000 |
| W05004 | 1-1/4" | 1/4" | 2" | 2+2 | O01002 | 18,000 | |
| *W05004-ATS | 1-1/4" | 1/4" | 2" | 2+2 | ATS | O01008 | 18,000 |
| *W05004-N-A | 1-1/4" | 1/4" | 2" | 2+2 | Nickel-ATS | O01008 | 18,000 |
| W05010 | 3" | 1/2" | 2-5/6" | 2+2 | O01001 | 18,000 | |
| *W05010-ATS | 3" | 1/2" | 2-5/6" | 2+2 | ATS | O01004 | 18,000 |
| *W05010-N-A | 3" | 1/2" | 2-5/6" | 2+2 | Nickel-ATS | O01004 | 18,000 |
| W05014 | 3-1/4" | 1/2" | 3" | 5 | O01010 | 12,000 |
*Customized sizes are acceptable


