Similar Size

| Part No. |
Cutting Dia. |
Shank Dia. |
Overall Length |
Flute |
Coating |
Repl. Blades |
Rec. RPM |
|---|---|---|---|---|---|---|---|
| IP2F-25-D8 | 26mm | 8mm | - | 2 | O01001 | 18,000 | |
| IP4F-75-D12 | 75mm | 12mm | - | 2+2 | O01001 | 18,000 | |
|
IP4F-75-D12-G |
75mm | 12mm | - | 2+2 | ATS | O01004 | 18,000 |
|
IP3FC-38-D8 |
38.1mm | 8mm | 50mm | 3 | O01010 | 18,000 | |
| W05006 | 60mm | 12mm | - | 3 | O01001 | 18,000 | |
| W05005 | 35mm | 8mm | - | 3 | O01003 | 18,000 | |
| W05005 ATS | 35mm | 8mm | - | 3 | ATS | O01009 | 18,000 |
| W05006 ATS | 60mm | 12mm | - | 3 | ATS | O01004 | 18,000 |
| W05007 | 38.1mm | 8mm | - | 2+2 | O01001 | 18,000 | |
| W05007 ATS | 38.1mm | 8mm | - | 2+2 | ATS | O01004 | 18,000 |
| W05008 | 45mm | 12mm | - | 2+2 | O01001 | 18,000 | |
| W05008 ATS | 45mm | 12mm | - | 2+2 | ATS | O01004 | 18,000 |
| W05009 | 40mm | 8mm | - | 2+2 | O01003 | 18,000 | |
| W05009 ATS | 40mm | 8mm | - | 2+2 | ATS | O01009 | 18,000 |
*Customized sizes are acceptable


