Similar Size

| Part No. |
Cutting Dia. |
Cutting Height (B) |
Shank Dia. |
Overall Length |
Flute |
Coating | Rec. RPM |
|---|---|---|---|---|---|---|---|
| W03001 | 1/4" | 1" | 1/4" | 2-1/2" | 1 | 18,000 | |
| *W03001-SPE-X | 1/4" | 1" | 1/4" | 2-1/2" | 1 | TAC | 18,000 |
| W03002 | 1/8" | 3/4" | 1/4" | 2-1/2" | 1 | 18,000 | |
| *W03002-SPE-X | 1/8" | 3/4" | 1/4" | 2-1/2" | 1 | TAC | 18,000 |
| W03003 | 1/4" | 1-1/2" | 1/4" | 3" | 1 | 18,000 | |
| *W03003-SPE-X | 1/4" | 1-1/2" | 1/4" | 3" | 1 | TAC | 18,000 |
| W03004 | 1/4" | 1/2" | 1/4" | 2" | 1 | 18,000 | |
| W03005 | 1/8" | 1/2" | 1/4" | 2" | 1 | 18,000 | |
| *W03005-SPE-X | 1/8" | 1/2" | 1/4" | 2" | 1 | 18,000 | |
| W03010 | 1/8" | 3/4" | 1/8" | 1-1/2" | 1 | 18,000 | |
| *W03010-SPE-X | 1/8" | 3/4" | 1/8" | 1-1/2" | 1 | TAC | 18,000 |
| *W03011-SPE-X | 1/16" | 3/16" | 1/8" | 1-1/2" | 1 | TAC | 18,000 |
| W03012 | 1/16" | 3/8" | 1/4" | 1-1/2" | 1 | 18,000 | |
| *W03012-SPE-X | 1/16" | 3/8" | 1/4" | 1-1/2" | 1 | TAC | 18,000 |
| W03013 | 1/2" | 1-1/4" | 1/2" | 1-1/4" | 1 | 12,000 | |
| *W03013-SPE-X | 1/2" | 1-1/4" | 1/2" | 1-1/4" | 1 | TAC | 12,000 |
| W03014 | 1/32" | 1/8" | 1/4" | 1-1/2" | 1 | 18,000 | |
| *W03014-SPE-X | 1/32" | 1/8" | 1/4" | 1-1/2" | 1 | TAC | 18,000 |
*Customized sizes are acceptable


