Similar Size

| Part No. |
Cutting Dia. |
Cutting Height (B) |
Shank Dia. |
Overall Length |
Flute |
Coating | Rec. RPM |
|---|---|---|---|---|---|---|---|
| SP-d4-D8-L20-D | 4mm | 20mm | 8mm | 75mm | 2 | 18,000 | |
| SP-D6-H6-D | 6mm | 24mm | 6mm | 60mm | 2 | 14,000 | |
| SP-d6-D8-L24-D | 6mm | 24mm | 8mm | 75mm | 2 | 14,000 | |
| SP-D8-H8-D | 8mm | 32mm | 8mm | 75mm | 2 | 12,000 | |
| SPT-D6-H6-D | 6mm | 24mm | 6mm | 60mm | 2 | TAC | 14,000 |
| SP-D4-L22-D | 4mm | 24mm | 4mm | 50mm | 2 | 18,000 | |
| SPT-d4-D8-L20-D | 4mm | 20mm | 8mm | 75mm | 2 | TAC | 18.000 |
| SPT-d6-D8-D | 6mm | 24mm | 8mm | 75mm | 2 | TAC | 14,000 |
| SPT-D8-H8-D | 8mm | 32mm | 8mm | 75mm | 2 | TAC | 12,000 |
*Customized sizes are acceptable


