Similar Size

| Part No. |
Cutting Dia. |
Shank Dia. |
Overall Length |
Flute |
Coating |
Repl. Blades |
Rec. RPM |
|---|---|---|---|---|---|---|---|
| W05001 | 1" | 1/4" | 1-4/5" | 2+2 | O01002 | 18,000 | |
| *W05002-ATS | 2" | 1/2" | 2-1/5" | 3 | ATS | O01004 | 18,000 |
| *W05003-ATS | 2-1/2" | 1/2" | 2-4/5" | 4 | ATS | O01004 | 18,000 |
| W05004 | 1-1/4" | 1/4" | 2" | 2+2 | O01002 | 18,000 | |
| *W05004-ATS | 1-1/4" | 1/4" | 2" | 2+2 | ATS | O01008 | 18,000 |
| W05005 | 35mm | 8mm | 75mm | 3 | O01003 | 18,000 | |
| W05010 | 3" | 1/2" | 2-5/6" | 2+2 | O01001 | 18,000 |
*Customized sizes are acceptable


