Similar Size

| Part No. |
Radius |
Cutting Dia. |
Cutting Height |
Shank Dia. |
Overall Length |
Flute | Coating | Rec. RPM |
|---|---|---|---|---|---|---|---|---|
| M02001 | 1/8" | 1/4" | 1-1/8" | 1/4" | 3" | 2 | TiAlN | 12,000 |
| *M02001-SPE-X | 1/8" | 1/4" | 1-1/8" | 1/4" | 3" | 2 | TAC | 12,000 |
| M02002 | 1/8" | 1/4" | 3/4" | 1/4" | 2-1/2" | 2 | TiAlN | 12,000 |
| M03001 | 1/16" | 1/8" | 1/2" | 1/8" | 1-1/2" | 2 | TiAlN | 12,000 |
| M03004 | 1/32" | 1/16" | 3/16" | 1/8" | 1-1/2" | 2 | TiAlN | 12,000 |
| M03005 | 1/64" | 1/32" | 5/16" | 1/8" | 1-1/2" | 2 | TiAlN | 12,000 |
| M04001 | 3/16" | 3/8" | 1-1/8" | 3/8" | 3" | 2 | TiAlN | 12,000 |
| M02005 | 1/8" | 1/4" | 1-1/8" | 1/4" | 3" | 4 | TiAlN | 12,000 |
| M03003 | 1/16" | 1/8" | 1/2" | 1/8" | 1-1/2" | 4 | TiAlN | 18,000 |
| M02008 | 1/16" | 1/8" | 1/2" | 1/4" | 2" | 2 | TiAlN | 18,000 |
*Customized sizes are acceptable


