Similar Size

| Part No. |
Cutting Dia. |
Cutting Height (B) |
Shank Dia. |
Overall Length |
Rotation |
Bearing | Coating | Rec. RPM |
|---|---|---|---|---|---|---|---|---|
| W07015 | 1/2" | 1" | 1/4" | 2-4/5" | Comp. | Bottom | 18,000 | |
| W07016 | 7/8" | 1-3/16" | 1/2" | 3-1/2" | Comp. | Top | 8,000 | |
| W07017 | 1/2" | 1" | 1/4" | 2-5/8" | Comp. | Top | 18,000 | |
| W07018 | 7/8" | 1-3/16" | 1/2" | 3-3/4" | Comp. | Top | 8,000 | |
| W07023 | 1/2" | 1-1/4" | 1/4" | 3-1/4" | Comp. | Top & Bottom | 18,000 | |
| W07024 | 1/2" | 1-1/4" | 1/4" | 2-7/8" | Comp. | Top | 18,000 | |
| W07025 | 3/4" | 1-3/4" | 1/2" | 3-5/8" | Comp. | Top | 8,000 | |
| W07026 | 3/4" | 1-3/4" | 1/2" | 4-1/3" | Comp. | Top & Bottom | 8,000 | |
| W07034 | 1/2" | 1" | 1/4" | 2-3/4" | Comp. | Top & Bottom | 18,000 | |
| W07040 | 1/2" | 1-1/4" | 1/4" | 3-1/4" | Comp. | Bottom | 18,000 | |
| W07041 | 3/4" | 1-3/4" | 1/2" | 4-2/5" | Comp. | Bottom | 8,000 | |
| W07042 | 1/2" | 3/4" | 1/4" | 2-1/2" | Top | 18,000 | ||
| W07043 | 1/2" | 1/4" | 1/4" | 2" | Top | 18,000 |
*Customized sizes are acceptable


