Similar Size

| Part No. |
Cutting Dia. |
Cutting Height (B) |
Shank Dia. |
Overall Length |
Rotation |
Coating | Rec. RPM |
|---|---|---|---|---|---|---|---|
| FT2FC-D6-L28-DLC | 6mm | 28mm | 6mm | 75mm | Compression | DLC | 18,000 |
| FT2FC-D8-L32-DLC | 8mm | 32mm | 8mm | 80mm | Compression | DLC | 18,000 |
| FT2FC-D8-L45-DLC | 8mm | 45mm | 8mm | 100mm | Compression | DLC | 18,000 |
| FT2FC-D6-L28 | 6mm | 28mm | 6mm | 75mm | Compression | 18,000 | |
| FT2FC-D8-L32-75 | 8mm | 32mm | 8mm | 75mm | Compression | 18,000 | |
| FT2FC-D8-L40-100 | 8mm | 40mm | 8mm | 100mm | Compression | 18,000 | |
| FT2FCT-D6-L28 | 6mm | 28mm | 6mm | 75mm | Compression | TAC | 18,000 |
| FT2FC-D8-L32-75T | 8mm | 32mm | 8mm | 75mm | Compression | TAC | 18,000 |
| FT2FCT-D8-L40-100 | 8mm | 40mm | 8mm | 100mm | Compression | TAC | 18,000 |
*Customized sizes are acceptable


