Similar Size

| Part No. |
Cutting Dia. |
Cutting Height (B) |
Shank Dia. |
Overall Length |
Flute |
Coating | Rec. RPM |
|---|---|---|---|---|---|---|---|
| SP1F-D6-L22 | 6mm | 22mm | 6mm | 50mm | 1 | 14,000 | |
| SP1F-D6-L32 | 6mm | 32mm | 6mm | 75mm | 1 | 14,000 | |
| W03001 | 1/4" | 1" | 1/4" | 2-1/2" | 1 | 18,000 | |
| *W03001-SPE-X | 1/4" | 1" | 1/4" | 2-1/2" | 1 | TAC | 18,000 |
| W03002 | 1/8" | 3/4" | 1/4" | 2-1/2" | 1 | 18,000 | |
| *W03002-SPE-X | 1/8" | 3/4" | 1/4" | 2-1/2" | 1 | TAC | 18,000 |
| W03005 | 1/8" | 1/2" | 1/4" | 2" | 1 | 18,000 | |
| *W03005-SPE-X | 1/8" | 1/2" | 1/4" | 2" | 1 | 18,000 |
*Customized sizes are acceptable


