Similar Size

| Part No. |
Cutting Dia. |
Cutting Height (B) |
Shank Dia. |
Overall Length |
Flute |
Coating | Rec. RPM |
|---|---|---|---|---|---|---|---|
| SP-D6-H6-D | 6mm | 24mm | 6mm | 60mm | 2 | 14,000 | |
| SP-D8-H8-D | 8mm | 32mm | 8mm | 75mm | 2 | 14,000 | |
| W04002 | 1/2" | 1-1/4" | 1/2" | 3" | 2 | 15,000 | |
| W04004 | 1/4" | 1" | 1/4" | 2-1/2" | 2 | 18,000 | |
| *W04004-SPE-X | 1/4" | 1" | 1/4" | 2-1/2" | 2 | TAC | 18,000 |
| W04006 | 1/8" | 1/2" | 1/4" | 2" | 2 | 18,000 | |
| *W04006-SPE-X | 1/8" | 1/2" | 1/4" | 2" | 2 | TAC | 18,000 |
| W04011 | 1/2" | 2" | 1/2" | 4" | 2 | 15,000 | |
| W04013 | 1/4" | 1-1/4" | 1/4" | 3" | 2 | 18,000 | |
| *W04013-SPE-X | 1/4" | 1-1/4" | 1/4" | 3" | 2 | TAC | 18,000 |
| W04018 | 1/8" | 1" | 1/4" | 3" | 2 | 18,000 | |
| *W04018-SPE-X | 1/8" | 1" | 1/4" | 3" | 2 | TAC | 18,000 |
*Customized sizes are acceptable


