Similar Size

| Part No. |
Cutting Dia. |
Cutting Height |
Shank Dia. |
Overall Length |
Flute | Coating | Rec. RPM |
|---|---|---|---|---|---|---|---|
| M02003 | 1/4" | 3/4" | 1/4" | 2-1/2" | 2 | TiAlN | 12,000 |
| M02004 | 1/4" | 1-1/8" | 1/4" | 3" | 2 | TiAlN | 12,000 |
| M03006 | 1/16" | 3/16" | 1/8" | 1-1/2" | 2 | TiAlN | 12,000 |
| M03007 | 1/32" | 5/64" | 1/8" | 1-1/2" | 2 | TiAlN | 12,000 |
| M03008 | 1/8" | 1/2" | 1/8" | 1-1/2" | 2 | TiAlN | 12,000 |
| M02006 | 1/4" | 3/4" | 1/4" | 2-1/2" | 4 | TiAlN | 18,000 |
| M02007 | 1/4" | 1-1/8" | 1/4" | 3" | 4 | TiAlN | 18,000 |
| M03009 | 1/16" | 3/16" | 1/8" | 1-1/2" | 4 | TiAlN | 18,000 |
| M03011 | 1/8" | 1/2" | 1/8" | 1-1/2" | 4 | TiAlN | 18,000 |
*Customized sizes are acceptable


