Similar Size

| Part No. |
Cutting Dia. |
Cutting Height (B) |
a° Degree
(a°) |
Tip Radius (R) |
Shank Dia. |
Overall Length |
Flute |
Coating | Rec. RPM |
|---|---|---|---|---|---|---|---|---|---|
| W01001 | 0.5mm | 15mm | 5.12 | 0.25mm | 1/8" | 1-1/2" | 2 | TiAlN | 18,000 |
| W01002 | 1.0mm | 15mm | 4.16 | 0.50mm | 1/8" | 1-1/2" | 2 | TiAlN | 18,000 |
| W01003 | 1.5mm | 15mm | 3.20 | 0.75mm | 1/8" | 1-1/2" | 2 | TiAlN | 18,000 |
| W01004 | 2.0mm | 15mm | 2.24 | 1.00mm | 1/8" | 1-1/2" | 2 | TiAlN | 18,000 |
| W01005 | 0.5mm | 1-1/4" | 5.26 | 0.25mm | 1/4" | 3" | 2 | H-Si | 18,000 |
| W01006 | 1.0mm | 1-1/4" | 4.82 | 0.50mm | 1/4" | 3" | 2 | TiAlN | 18,000 |
| W01010 | 2.0mm | 1-1/4" | 3.92 | 1.00mm | 1/4" | 3" | 2 | TiAlN | 18,000 |
| W01012 | 3.0mm | 1-1/4" | 3.02 | 1.50mm | 1/4" | 3" | 2 | TiAlN | 18,000 |
| W01013 | 3.0mm | 1-1/4" | 3.02 | 1.50mm | 1/4" | 3" | 2 | H-Si | 18,000 |
| W01014 | 1/8" | 1" | 3.58 | 1/16" | 1/4" | 2-1/2" | 2 | ZrN | 18,000 |
| *W01015-SPE-X | 1/16" | 1" | 5.38 | 1/32 | 1/4" | 2-1/2" | 2 | TAC | 18,000 |
| W01015 | 1/16" | 1" | 5.38 | 1/32 | 1/4" | 2-1/2" | 2 | ZrN | 18,000 |
| W01016 | 1/32" | 1" | 6.28 | 1/64 | 1/4" | 2-1/2" | 2 | ZrN | 18,000 |
*Customized sizes are acceptable


