Similar Size

| Part No. |
Shank Dia. |
Overall Length (L) |
Cutting Degree (a°) |
Flute | Coating | Rec. RPM |
|---|---|---|---|---|---|---|
| W06006 | 1/4" | 2" | 60° | 4 | TiAlN | 18,000 |
| *W06006-SPE-X | 1/4" | 2" | 60° | 4 | TAC | 18,000 |
| W06007 | 1/4" | 2" | 90° | 4 | TiAlN | 18,000 |
| *W06007-SPE-X | 1/4" | 2" | 90° | 4 | TAC | 18,000 |
| W06017 | 1/4" | 2" | 45° | 4 | TiAlN | 18,000 |
| *W06017-SPE-X | 1/4" | 2" | 45° | 4 | TAC | 18,000 |
| W06021 | 1/4" | 2" | 30° | 4 | TiAlN | 18,000 |
*Customized sizes are acceptable


